Title | For What | Period Covered | Insurance Company |
5 yr deal from 27.9.17 | |||
Chichester | |||
Engineering Ins(inc £10,000 of Cyber Cover | tel 01243 832045 Rob Lochlan | 27.9.18-26.9.19 | Zurich Municipal |
NZ10405505 | Mob 07788 395150 | ||
Combined Ancillary Policy (Zurich) | Material Damage | 27.9.18-26.9.19 | |
(SELECT) | All Risks | ||
XAO-272027-0863 | Public & Products Liability - £5,000,000 | ||
Employers Liability - £10,000,000 | |||
Certificate of Motor Insurance (Minibus | 27.9.18-26.9.19 | ||
HF 03 HLG and LB 53 YXF | |||
Legal Advice, Business Assistance and Claims | Legal Expenses / Employee disputes via DAS direct - £100,000 | 27.9.18-26.9.19 | |
reporting is 0117 934 2116 | Business Interruption 12 months | ||
DAS Counselling Service, accessed 0117 934 2121. | Directors and Officers Cover | 27.9.18-26.9.19 | |
£2,000,000 liabilty cover | |||
Professional Negligence (Indemnity) | 27.9.18-26.9.19 | ||
WP279001-3303 | (Required by BCC for PQQ) £5million | ||
Property Insurance (Grammont Properties Ltd - | Property Insurance | 1.1.18-1.1.19 | Aviva Insurance Ltd |
Towergate Risk Solutions North London) | for 31-32 Bonville Road | managed by Knight Frank | |
CCH Tax Protection | Elliott Bunker (auditors) Tax Protection | 23.8.18-30.9.19 | CCH Tax Protection |
Scheme | |||
Green Flag Motoring Assistance | Comprehensive Motoring Assistance for the | 14.6.18 - 13.6.19 | Green Flag |
17515374 Breakdown 0800 051 0636 | White Ford Connect Van LB 53 YXF | Tel. 0345 246 0637 | |
AA Motoring Assistance | Comprehensive Motoring Assistance for the | 1.9.18 - 31.8.19 | AA |
BCASP 371 076 Breakdown 0800 420420 | Red Ford Minibus HF03 HLG (driver + 17 passengers) | tel. 0800 55 11 88 Fleet | |
Acquis Insurance 08000 320520 | Insurance cover for photocopier (value £2200) | 14.2.17-13.2.19 | Acquis Insurance |
Agreement no. A8387694 | model Studio 3055 purchased from Lanier through | 08000 320520 | |
Siemens purchase agreement |
£31.81 inc VAT paid quarterly
|